Office of the Controller
| Charlie DeBrunner Harrisburg City Controller City of Harrisburg 10 N. 2nd Street – Suite 403 Harrisburg, PA 17101 cdebrunner@cityofhbg.com Telephone 717-255-3070 Fax 717-255-3073 |
William Leinberger, CPA, CMA, CIA Deputy City Controller City of Harrisburg 10 N. 2nd Street – Suite 403 Harrisburg, PA 17101 wleinberger@cityofhbg.com Telephone 717-255-3070 Fax 717-255-3073 |
Partial City Directory
| * Click on individual names to email that staff member. Not all staff members have an email address listed. | |||
| DEPARTMENT OF GENERAL GOVERNMENT | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE MAYOR | |||
| Eric Papenfuse | Mayor | 717-255-3040 | 717-255-3036 |
| Joyce Davis | Communications Director | 717-255-3040 | 717-255-3036 |
| OFFICE OF THE CITY ENGINEER | |||
| Wayne Martin | City Engineer | 717-255-3091 | 717-255-3078 |
| HARRISBURG BROADCAST NETWORK – WHBG TV 20 | |||
| Momin Bhatti | Production Technician Manager | 717-255-6535 | 717-255-6577 |
| HARRISBURG HUMAN RELATIONS COMMISSION | |||
| Closed | Executive Director | ||
| OFFICE OF THE CITY CONTROLLER | |||
| Charlie Debrunner | Controller | 717-255-3070 | 717-255-3073 |
| Chief Deputy Controller | 717-255-3070 | 717-255-3073 | |
| OFFICE OF THE CITY SOLICITOR | |||
| Neil Grover | City Solicitor | 717-255-3065 | 717-255-3056 |
| OFFICE OF THE CITY TREASURER | |||
| Dan Miller | City Treasurer | 717-255-3046 | 717-255-3049 |
| Celia Spicher | Deputy Treasurer | 717-255-3047 | 717-255-3049 |
| Nicole Teets | Assistant Deputy Treasurer | 717-255-3046 | 717-255-3049 |
| DEPARTMENT OF ADMINISTRATION | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE BUSINESS ADMINISTRATOR | |||
| Vacant | Business Administrator | ||
| Vacant | Assistant to the Business Administrator | ||
| BUREAU OF FINANCIAL MANAGEMENT | |||
| Bryan McCutcheon | Accounting Manager | 717-255-6434 | 717-255-6400 |
| Hillary Greene | Purchasing Manager | 717-255-6472 | 717-255-7278 |
| Jonathan Hicks | Grants Manager | 717-255-3068 | 717-255-7251 |
| BUREAU OF HUMAN RESOURCES | |||
| Vacant | |||
| Dieu-Thanh Bang | Personnel Manager | 717-255-6437 | 717-255-7275 |
| Joni Willingham | Human Resources Director | 717-255-7274 | 717-255-7275 |
| Sarah Fedor | Human Resources Generalist | 717-255-6475 | 717-255-7275 |
| Peggy Homcheck | Benefits Administrator | 717-255-3101 | 717-255-7287 |
| BUREAU OF INFORMATION TECHNOLOGY | |||
| Jeffrey Edwards | Information Technology Director | 717-255-6460 | 717-255-6565 |
| BUREAU OF OPERATIONS & REVENUE | |||
| TITLE | PHONE | FAX | |
| General Questions | |||
| Vacant | Director | ||
| Vacant | Operations Manager | ||
| Customer Service Representatives/Account Specialists | |||
| Vacant | Paralegal | ||
| Vacant | Customer Service Representative | ||
| Vacant | Customer Service Representative | ||
| Vacant | Posting Specialist | ||
| Vacant | Customer Service Representative | ||
| TAX & ENFORCEMENT OFFICE | |||
| Michael Hughes | Tax and Enforcement Administrator | 717-255-6530 | |
| Robin Grannison | Central Support Assistant | 717-255-6513 | |
| Brenda Reidell | Revenue Specialist | 717-255-4067 | 717-255-6509 |
| DEPARTMENT OF BUILDING AND HOUSING DEVELOPMENT | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE DIRECTOR | |||
| Jackie Parker | Director (DCED) | 717-255-6419 | 717-255-6421 |
| BUREAU OF CODES | |||
| David Patton | Codes Administrator | 717-255-4093 | 717-255-6421 |
| Arden Emerick | Assistant Codes Administrator | 717-255-6563 | 717-255-6421 |
| Nelva Wright | Health Officer | 717-255-6553 | 717-255-6421 |
| BUREAU OF HOUSING | |||
| Roy Christ | Director of Building & Housing Development | 717-255-6419 | 717-255-6421 |
| Damian Slaughter | Deputy Director For Housing | 717-255-6404 | 717-255-6421 |
| Rumulus Brown | Project Manager | 717-255-6402 | 717-255-6421 |
| Mark Stone | Project Director/Asset Manager | 717-255-6418 | 717-255-6421 |
| Donna Holloman | Asset Manager | 717-255-6419 | 717-255-6421 |
| Edward Culton | Project Director For Construction | 717-255-6419 | 717-255-6421 |
| Vacant | Project Officer | ||
| Vacant | Grants Officer | ||
| BUREAU OF PLANNING | |||
| Geoffrey Knight | Director of Planning | 717-255-6408 | 717-255-6421 |
| Benjamin Schmidt | Urban Planner/Zoning Officer | 717-255-6637 | 717-255-6421 |
| Vacant | Urban Planner II | ||
| DEPARTMENT OF PUBLIC SAFETY | |||
| BUREAU OF POLICE | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE CHIEF OF POLICE | |||
| Thomas Carter | Chief of Police | 717-255-3103 | 717-255-7282 |
| COMMUNICATIONS CENTER | |||
| Administrator | 717-255-6551 | ||
| Emergency Lines | 9-1-1 | ||
| Non-Emergency Lines | 717-255-3131 | ||
| CRIMINAL INVESTIGATION DIVISION (CID) | |||
| Deric Moody | Captain | 717-255-6588 | |
| TECHNICAL SERVICES DIVISION | |||
| Vacant | Captain | 717-255-3104 | |
| UNIFORMED PATROL DIVISION | |||
| Gabriel Olivera | Captain | 717-255-6459 | |
| GENERAL POLICE BUREAU CONTACTS | |||
| Animal Control Officer | 717-255-3131 | ||
| Dauphin County Court Liaison | 717-255-3010 | ||
| District Justice Court Liaison | 717-255-6447 | ||
| Internal Affairs Unit | 717-255-6484 | ||
| Parking Enforcement | 717-255-3141 | 717-255-6634 | |
| Property Management Unit | 717-255-3095 | ||
| Records Center Administrator | 717-255-6551 | ||
| Special Events Unit | 717-255-3010 | ||
| Training Unit | 717-255-3104 | ||
| Warrant Process Services | 717-255-6447 | ||
| BUREAU OF FIRE | |||
| OFFICE OF THE FIRE CHIEF | |||
| Brian Enterline | Fire Chief | 717-255-6465 | 717-255-6448 |
| DEPARTMENT OF PARKS & RECREATION | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE DIRECTOR | |||
| Kevin Sanders | Director Arts, Culture & Tourism | 717-255-3026 | 717-255-6554 |
| Vacant | Parks & Recreation Secretary | 717-255-3120 | 717-255-6554 |
| Lauren Matteo | Parks & Recreation Assistant | 717-255-6555 | 717-255-6554 |
| Harrisburg City Calendar | Editor | 717-255-3020 | 717-255-6554 |
| BUREAU OF RECREATION – RESERVOIR PARK MANSION | |||
| Vacant | Recreation Director | ||
| Vacant | Sports/Special Programs Coordinator | ||
| PARKS MAINTENANCE | |||
| VACANT | Parks Maintenance Director | ||
| VACANT | City Island Superintendent | ||
| PARKS RANGER CORP | |||
| Tamika Howard | Park Ranger | 717-233-8275 | 717-255-6532 |
| To Report Vandalism, inappropriate park use or illegal activity or behavior anywhere in a City Park call Bureau of Police! | |||
| Police Communications Center | 717-255-3131 Ask them to contact a Park Ranger. | ||
| Reservoir Park | 717-232-7749 | ||
| City Island | 717-233-8275 | ||
| DEPARTMENT OF PUBLIC WORKS | |||
| TITLE | PHONE | FAX | |
| OFFICE OF THE DIRECTOR | |||
| Aaron Johnson | Public Works Director | 717-255-3125 | 717-238-2686 |
| Michaele Replogle | Secretary to the Director | 717-255-3125 | |
| BUILDING MAINTENANCE | |||
| Kevin Baum | Traffic Manager & Building Maintenance Supervisor | 717-255-3140 | |
| BUREAU OF NEIGHBORHOOD SERVICES | |||
| David West | Deputy Director Public Works | 717-236-4802 | 717-236-5274 |
| ADVANCED WASTEWATER TREATMENT FACILITY | |||
| Capital Region Water | Info@capitalregionwater.com | 888-510-0606 | |
| BUREAU OF VEHICLE MANAGEMENT | |||
| Nicole Williams | Fleet Manager | 717-236-4728 | 717-236-8891 |
| OTHER | |||
| Capital Region Water | Info@capitalregionwater.com | 888-510-0606 | |
| Harrisburg Redevelopment Authority | Bdavis@hra-harrisburgpa.org | 717-2558-6639 | |
| Park Harrisburg | Parkharrisburg@spplus.com | 717-234-2274 | |
